ラインアップ(車種選択)

メーカー 車名 グレード 年式 型式 エンジン
Porsche 911(997.2) カレラ 2008-2011 997MA102 3.6 F6 345ps 選択
Porsche 911(997.2) カレラ カブリオレ 2008-2011 997MA102 3.6 F6 345ps
Porsche 911(997.2) カレラS 2008-2011 997MA101 3.8 F6 385ps
Porsche 911(997.2) カレラS カブリオレ 2008-2011 997MA101 3.8 F6 385ps
Porsche 911(997.2) カレラ4 2008-2012 997MA102 3.6 F6 345ps
Porsche 911(997.2) カレラ4 カブリオレ 2008-2012 997MA102 3.6 F6 345ps
Porsche 911(997.2) カレラ4S 2008-2012 997MA101 3.8 F6 385ps
Porsche 911(997.2) カレラ4S カブリオレ 2008-2012 997MA101 3.8 F6 385ps
Porsche 911(997.2) タルガ4 2008-2012 997MA102 3.6 F6 345ps
Porsche 911(997.2) タルガ4S 2008-2012 997MA101 3.8 F6 385ps
Porsche 911(997.2) カレラGTS 2010-2012 997MA101S 3.8 F6 408ps 選択
Porsche 911(997.2) カレラGTS カブリオレ 2010-2012 997MA101S 3.8 F6 408ps
Porsche 911(997.2) カレラ4 GTS 2011-2012 997MA101S 3.8 F6 408ps
Porsche 911(997.2) カレラ4 GTS カブリオレ 2011-2012 997MA101S 3.8 F6 408ps
Porsche 911(997.2) ターボ 2009-2013 997MA170 3.8 F6ツインT 500ps 選択
Porsche 911(997.2) ターボ カブリオレ 2009-2013 997MA170 3.8 F6ツインT 500ps
Porsche 911(997.2) ターボS 2010-2013 997MA170S 3.8 F6ツインT 530ps
Porsche 911(997.2) ターボS カブリオレ 2010-2013 997MA170S 3.8 F6ツインT 530ps
Porsche 911(997.2) GT2 RS 2010-2013 3.8 F6ツインT 620ps 選択
ページトップへ